The Schengen Borders Code (SBC) allows Member States to temporarily reintroduce border control at the internal borders in the event of a serious threat to public policy or internal security.
The reintroduction of border control at the internal borders must be applied as a last-resort measure in exceptional situations and must respect the principle of proportionality.
The duration of a temporary reintroduction of border control at the internal borders is limited, depending on the legal basis invoked by the Member State introducing such border control.
The scope and duration of reintroduced border control should be restricted to the minimum needed to respond to the threat in question. Reintroducing border control at the internal border should only be used as a measure of last resort.
The reintroduction of border control is a prerogative of the Member States. The Commission may issue an opinion regarding the measure’s necessity and its proportionality but cannot veto a Member State’s decision to reintroduce border control.
Current Temporarily Reintroduced Border Controls
Country | Duration | Reasons/Scope |
---|---|---|
Bulgaria | 01/01/2025 – 30/06/2025 | Security risks related to illegal migration, including smuggling activities, as well as migratory pressure caused by ongoing crises in the Middle East and Africa, particularly in Syria, Afghanistan, and Gaza/Lebanon; land borders with Romania. |
Germany | 16/12/2024 – 15/03/2025 | Serious threats to public security and order are posed by continued high levels of irregular migration and migrant smuggling, as well as the strain on the asylum reception system. The impact of the global security situation (including Russia’s war of aggression against Ukraine and the situation in the Middle East) on security and migration; borders with the Republic of Poland, Switzerland, and Czechia. |
Slovenia | 22/12/2024 – 21/06/2025 | Serious threats to public policy and internal security posed by continuous terrorism-related events and organised crime, including smuggling and arms trafficking, the risk of terrorist infiltrations into migratory flows via the Western Balkans, and radicalised Islamists potentially entering European cities during the holiday season, as well as hybrid threats from the Russian Federation, Russia’s ongoing aggression in Ukraine, Russian nationals attempting to illegally enter Slovenia; land borders with the Republic of Croatia and Hungary. |
Italy | 19/12/2024 – 18/06/2025 | Continued threat of terrorist infiltrations into migratory flows along the Mediterranean route and the Balkan route, ongoing crises in Eastern Europe and the Middle East, increasing migratory pressures and the risk of terrorist infiltration, risk of violent actions against Israeli citizens and terrorist activity, and heightened security risks associated with the Universal Jubilee of the Catholic Church; land borders with the Republic of Slovenia. |
Austria | 12/11/2024 –11/05/2025 | Continued high levels of irregular migration and an increase in smuggling activities across Austria’s southern borders, disproportionate pressure on Austria’s asylum reception system, security risks resulting from the global security policy developments in Ukraine and the Middle East, as well as the threat of terrorism throughout the European Union; land borders with Hungary and the Republic of Slovenia. |
The Netherlands | 09/12/2024 –08/06/2025 | There is a high level of irregular migration, migrant smuggling, and substantial secondary migration flows. There is also high and cumulative pressure on the migration system, in particular for asylum reception. There has been an increase in criminal incidents at reception centres and at land and air borders with Belgium and Germany. |
Austria | 16/10/2024 –15/04/2025 | Risks associated with irregular migration, such as via the Balkan routes, migratory pressure in the pre-frontier area, strain on the asylum reception system and basic services, Russia’s ongoing war of aggression against Ukraine, and the security situation in the Middle East aggravated by terrorist groups; land and sea borders with Slovakia, and all internal borders with Czechia. |
Germany | 12/11/2024 – 15/03/2025 | Security risks associated with irregular migration that increase serious threats to public order and security posed by the already tense reception situation for refugees and the potential increasing migratory pressure at the EU’s external borders because of developments in Afghanistan, Turkey, and Syria, as well as smuggling activities, Russia’s ongoing war of aggression against Ukraine, and the security situation in the Middle East exacerbated by terrorist groups; borders with Austria. |
Norway | 12/11/2024 – 11/05/2025 | General threats aimed at the energy sector, threats of sabotage posed by the Russian intelligence service, as well as to increase infrastructure protection; ports with ferry connections to the Schengen area: all internal borders (land, air, and sea). |
Denmark | 12/11/2024 – 11/05/2025 | Serious threats to public policy and internal security posed by continuous terrorism-related events and organised crime, as well as Russia’s ongoing aggression in Ukraine, Russian attempts of espionage, and acts of physical sabotage by individuals linked to Russia, along with the impact of Middle Eastern armed conflicts and conflicts in Africa increase migratory pressure, irregular entries, and risk infiltration by radicalised individuals; all internal borders (land, air, and sea), and land and sea borders with Germany. |
France | 01/11/2024 – 30/04/2025 | Serious threats to public policy, public order, and internal security posed by high-level terrorist activities, the growing presence of criminal networks facilitating irregular migration and smuggling, and migration flows that risk infiltration by radicalised individuals, as well as the irregular crossings on the Channel and North Sea borders, along with rising violence among migrants, particularly in northern coastal areas such as Dunkirk and Calais, leading to tense and dangerous situations involving both migrants and law enforcement; borders with Belgium, Luxembourg, Germany, the Swiss Confederation, Italy, and Spain (land, air, and sea). |
Sweden | 12/11/2024 – 11/05/2025 | Serious threats to public policy and internal security posed by recent terrorism-related events and serious crime associated with an ongoing armed conflict in the organised and gang-related crime environment; all internal borders (land, air, and sea). |
Germany | 16/09/2024-15/03/2025 | Security risks related to irregular migration, including smuggling, at the EU’s external borders continue to lead to increased levels of irregular entries, exacerbating already tense accommodation situation for refugees, especially in the context of the admission of Ukrainian nationals; borders with France, Belgium, The Netherlands, Luxembourg and Denmark. |
This post has already been read 464 times!